DWARKA INDUSTRIES
|
PRODUCTS |
||||
|
TRANSFORMERS |
||||
|
Install it with confidence |
||||
![]() |
•
DISTRIBUTION TRANSFORMERS UPTO CAPACITY 2000 KVA FOR 11KV, 22KV, 33KV SYSTEMS |
|||
| • AIR COOLED TRANSFORMERS | ||||
| • SPECIAL PURPOSE TRANSFORMERS | ||||
| • INDUSTRIAL RECTIFIERS | ||||
|
Special Features : |
||||
| • Low Cost and High Efficiency. | ||||
| • Rugged and Reliable. | ||||
| • Confirms to IS 2026 | ||||
| • Approved by M. S. E. B., P. W. D., Central Railways, Ordnance Factories, MJP | ||||
|
STANDARD FITTING AND ACCESSORIES (PROVIDED WITH OIL COOLED TRANSFORMERS) |
||||
| 1. | OIL CONSERVATOR WITH DRAIN PLUG AND OIL FILLING HOLE. | |||
| 2. | OIL LEVEL INDICATOR. | |||
| 3. | DRAIN VALVE WITH PLUG. | |||
| 4. | FILTER VALVE WITH PLUG. | |||
| 5. | AIR RELEASE VENT. | |||
| 6. | EXPLOSION VENT. | |||
| 7. | LIFTING LUGS. | |||
| 8. | UNIDIRECTIONAL ROLLERS. | |||
| 9. | BODY EAR THING TERMINALS . | |||
| 10. | OUTDOOR TYPE H. V. BUSHING. | |||
| 11. | L. T. CABLE BOX | |||
| 12. | SEPARATE NEUTRAL EAR THING BUSHING. | |||
| 13. | OFF CIRCUIT TAP CHANGING SWITCH. | |||
| 14. | THERMOMETER POCKET. | |||
| 15. | SILICAGEL BREATHER. | |||
| 16. | RATING AND DIAGRAM PLATE. | |||
|
OPTIONAL FITTINGS |
||||
| 1. | H. V. CABLE BOX. | |||
| 2. | DIAL THERMOMETER. | |||
| 3. | BUCHHOLZ RELAY. | |||
| 4. | BI-DIRECTIONAL ROLLERS. | |||
| 5. | JACKING PADS. | |||
| 6. | MAGNETIC OIL LEVEL GAUGE. | |||
| 7. | MARSHALLING BOX. | |||
| We are Govt. Licensed Electrical Contractor. |
| We undertake Design, Errection and Commissioning of Electrical Projects on Turnkey basis. |